HISTORY
Posted: April 11, 2012 at 5:55 pm
From 1982-1993 the winner of the International Morey Boogie Bodyboard Pro Championships at Pipeline was considered The World Champion. Since then The World Tour has determined the Champion and has undergone a few changes in names and regulations.
World Champions | |||
---|---|---|---|
Year | Competition | Winner | Country |
1982 | International Morey Boogie Bodyboard Pro Championships | Daniel Kaimi | Hawaii |
1983 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1984 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1985 | Not held | ||
1986 | International Morey Boogie Bodyboard Pro Championships | Ben Severson | Hawaii |
1987 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1988 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1989 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1990 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1991 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1992 | International Morey Boogie Bodyboard Pro Championships | Mike Stewart | Hawaii |
1993 | International Morey Boogie Bodyboard Pro Championships | Michael Eppelstun | Australia |
1994 | International Morey Boogie Bodyboard Pro Championships | Guilherme Tamega | Brazil |
1995 | Global Organization of Bodyboarders World Tour | Guilherme Tamega | Brazil |
1996 | Global Organization of Bodyboarders World Tour | Guilherme Tamega | Brazil |
1997 | Global Organization of Bodyboarders World Tour | Guilherme Tamega | Brazil |
1998 | Global Organization of Bodyboarders World Tour | Andre Botha | South Africa |
1999 | Global Organization of Bodyboarders World Tour | Andre Botha | South Africa |
2001 | Global Organization of Bodyboarders World Tour | Guilherme Tamega | Brazil |
2002 | Global Organization of Bodyboarders World Tour | Guilherme Tamega | Brazil |
2003 | International Bodyboarding Association Tour | Damian King | Australia |
2004 | International Bodyboarding Association Tour | Damian King | Australia |
2005 | International Bodyboarding Association Tour | Ben Player | Australia |
2006 | International Bodyboarding Association Tour | Jeff Hubbard | Hawaii |
2007 | International Bodyboarding Association Tour | Ben Player | Australia |
2008 | International Bodyboarding Association Tour | Uri Valadao | Brazil |
2009 | International Bodyboarding Association Tour | Jeff Hubbard | Hawaii |
2010 | International Bodyboarding Association Tour | Amaury Laverne | Reunion Island |
2011 | International Bodyboarding Association Tour | Pierre Louis Costes | France |
Posted in Contest Moments